top of page
October 2024

What Makes A King

CHOREOGRAPHER(S)
José Miguel Belloque Vane, Gregory Danvoie & Jef Camps
Level:
Advanced
Count:
48
Wall:
1
Tags/Restarts/Bridges etc;
2 Tags.

Music

Title:
Artist:
'What Makes A King'
Marcel Kapteijn
Album:
What Makes A King - Single
Duration:
2:49
Genre:
Soul

Alternative Music

Class Information

Which class/es was it taught;

  • Wednesday - Intermediate/Advanced

First Taught:
October 2024

Music

Demo

Date Added:
14 October 2024

Intro: 16

S1: ¼ Fwd & Sweep, Cross, ½ Turn, Step Fwd, Full Spiral, Step Fwd, ¼ Vine, Recover, 1/8 Ball, 1/8 Twinkle, ¾ Twinkle
1 | ¼ turn R & RF step forward while sweeping LF forward (3:00)

2&a | LF cross over RF, ¼ turn L & RF step slightly back, ¼ turn L & LF step forward (9:00)

3 | RF step forward, make a full turn L on R foot

4&a5 | LF step forward, ¼ turn L & RF step side, LF cross behind RF, RF rock side (6:00)

6a | Recover on LF, 1/8 turn L & RF close next to L (4:30)

7&a | LF step forward, 1/8 turn L & RF step side, recover on LF (3:00)

8&a | RF cross over LF, ¼ turn R & LF step back, ½ turn R & RF step forward (12:00)


S2: Rocks/Body Rolls, Step Fwd, Drag, Jazz Box ¼, Cross, ¾ Unwind, Sweep, Back Twinkles
1a2a | LF rock fwd, recover on RF, LF rock forward, recover on RF

optional: body rolls starting forward rolling back (2x)
3 | LF step forward, drag RF towards LF

4&a5RF cross over LF, LF step back, ¼ turn R & RF step side, LF cross over RF (3:00)

6 | Make ¾ turn R on LF & sweep RF back (12:00)

7&a | RF cross behind LF, LF step side, recover on RF

8&a | LF cross behind RF, RF step side, recover on LF


S3: Cross Behind, Aerial Rondé, Back/Hook, Step Fwd, Sweep, Mambo ½ Turn, Full Spiral, Step Fwd/Sweep, Step Fwd/Sweep, Forward Coaster
1 | RF cross behind LF and swing L-leg backwards (in the air)

2,3 | LF step back & hook RF slightly in front of L-leg, RF step forward & sweep LF forward

4&a | LF rock forward, recover on RF, ½ turn L & LF step forward (6:00)

5 | RF step forward and make a full turn L on RF (while hooking L) (6:00)

6,7 | LF step forward & sweep RF forward, RF step forward & sweep LF forward

8&a | LF step forward, RF close next to LF, LF step back


S4: Back/Sweep, Back/Sweep, ¼ Side, Point, Rolling Vine, Cross Rock/Recover, ¼ Fwd, Step Fwd, Hitch, Coaster Step
1,2 | RF step back & sweep LF back, LF step back & sweep RF back

a3 | ¼ turn R & RF step side, LF point side (9:00)

4&a | ¼ turn L & LF step forward, ½ turn L & RF step back, ¼ turn L & LF step side (9:00)

5,6 | RF rock across LF, recover on LF

a7 | ¼ turn R & RF step forward, LF step forward & hitch R-knee (12:00)

8&a | RF step back, LF close next to RF, RF step forward and open body into R diagonal


S5: Waltz Diamond ¾ Turn, Side Rock/Recover & Hitch ½ Turn, Side Rock, ¼ Fwd, ½ Back
1&a | LF step into R diagonal, RF step side, 1/8 turn L & LF step back

2&a | RF step back, 1/8 turn L & LF step side, 1/8 turn L & RF step forward

3&a | LF step forward, 1/8 turn L & RF step side, 1/8 turn L & LF step back

4&a | RF step back, 1/8 turn L & LF step side, RF cross over LF (3:00)

5,6,7 | LF rock side, recover on RF & hitch L-knee while making ½ turn R on RF, LF rock side (9:00)

8a | ¼ turn R & step RF forward, make ½ turn R & LF step back (6:00)


S6: ½ Fwd, Sweep, Weave, Behind-Side, Jazz Box, Weave, Sways
1 | ½ turn R & RF step forward while sweeping LF forward (12:00)

2a3 | LF cross over RF, RF step side, LF cross behind RF & sweep RF back

4a | RF cross behind LF, LF step side

5&a | RF cross over LF, LF step back, RF step side

6&a | LF cross over RF, RF step side, LF cross behind RF

7,8 | RF step side & sway R, sway L


Tags

End of Wall 1 add 2 sways (full counts - R,L)

End of Wall 2 add 4 sways (full counts – R,L,R,L)

bottom of page